
| 1969 | Cunla Dear/Sam Hall | EMI Columbia |
| 1969 | Molly Maguires/Bold Princess Royal | EMI Columbia DB 8671 |
| Tribune TRS 138 | ||
| 1970 | Scorn Not His Simplicity/ Raglan Road | Tribune TRS 150 |
| Chyme CHS 007 | ||
| 1970 | Joe Hill/The Louse-House In Kilkenny | EMI Columbia DB 8722 |
| 1971 | Hand Me Down Me Bible/Scorn Not His Simplicity | EMI Columbia DB 8773 |
| 1971 | Hand Me Down My Bible/ Humpty Dumpty | Tribune TRS 152 |
| Free The People/ The Beggarman | EMI Columbia | |
| Plough PLS 003 | ||
| 1977 | Four Green Fields/Lark In The Morning | Intercord 192.503 |
| 1978 | Ojos Negros/Weile Weile Waila | RAM RMS 1003 |
| 1979 | Danny Farrell/Maid Behind the Bar/Toss the Feathers | Intercord 1A 006 63206 |
| 1982 | Now I'm Easy/From Johann To John | Chyme CHS 1001 |
| 1982 | When Margaret Was Eleven/Prodigal Son | Chyme CHS 1002 |
| 1983 | Button Pusher/Midnight Oil | Stoic STS 001 |
| 1987 | Dubliners/The Irish Rover | Transparent 80 20 69-5 |
| 1987 | The Irish Rover/The Rare Ould Mountain Dew | Stiff Buy It 258 |
| Up Front 6.14829 |
| 1987 | 1990 | 1991 | 2005 |
![]() |
![]() |
![]() |
![]() |
| Stiff Buy It 258 | WEA 9031-71773-7 | London HM FCD 5 | Dubliners Tour Sampler |
| 1987 | Don't Get Married/Jigs: Humours Glendart, etc. | Harmac HMS 13 |
| 1987 | Marino Waltz/The Sugarloaf Mountain Rag | Harmac HMS 19 |
| 1987 | Red Roses for Me/The Rose Of Allendale/Red Roses (instr.) | Raglan 8510 52 |
| 1988 | Yeah, Yeah, Yeah (The Pogues) | WEA YZ355T EP |
| 1990 | Jack's Heroes/Whiskey In The Jar | WEA 9031-71773-7 |
| WEA YZ 500 | ||
| 1991 | The Rose/Red Roses for Me/The Rose (instr.) | London HM FCD 5 |
| 1992 | Will The Circle Be Unbroken/I'll Tell Me Ma | Baycourt Bay 001 |
| Marino Waltz/Spanish Point | Lunar Records LOON 31 | |
| 2005 | Dubliners Tour Sampler | Baycourt |